WordPress的wp_is_mobile()函数还有用吗?
WordPress 3.4 引入的 wp_is_mobile() 函数允许开发者判别访客设备类型,从而优化内容输出,尽管随着移动设备性能提升,其应用场景有所变化。
IP地址 | 服务器名称 | 所属国家 |
---|---|---|
18.157.179.170 | ec2-18-157-179-170.eu-central-1.compute.amazonaws.com | US |
3.65.196.39 | ec2-3-65-196-39.eu-central-1.compute.amazonaws.com | DE |
3.68.108.161 | ec2-3-68-108-161.eu-central-1.compute.amazonaws.com | DE |
52.29.16.14 | ec2-52-29-16-14.eu-central-1.compute.amazonaws.com | DE |
18.159.194.51 | ec2-18-159-194-51.eu-central-1.compute.amazonaws.com | US |
3.122.99.22 | ec2-3-122-99-22.eu-central-1.compute.amazonaws.com | DE |
35.158.113.46 | ec2-35-158-113-46.eu-central-1.compute.amazonaws.com | DE |
18.193.157.21 | ec2-18-193-157-21.eu-central-1.compute.amazonaws.com | DE |
18.192.22.149 | ec2-18-192-22-149.eu-central-1.compute.amazonaws.com | DE |
3.65.207.230 | ec2-3-65-207-230.eu-central-1.compute.amazonaws.com | US |
3.123.6.72 | ec2-3-123-6-72.eu-central-1.compute.amazonaws.com | DE |
3.125.181.188 | ec2-3-125-181-188.eu-central-1.compute.amazonaws.com | DE |
3.67.100.96 | ec2-3-67-100-96.eu-central-1.compute.amazonaws.com | DE |
18.193.223.174 | ec2-18-193-223-174.eu-central-1.compute.amazonaws.com | DE |
3.68.95.209 | ec2-3-68-95-209.eu-central-1.compute.amazonaws.com | DE |
18.194.1.63 | ec2-18-194-1-63.eu-central-1.compute.amazonaws.com | DE |
54.93.195.188 | ec2-54-93-195-188.eu-central-1.compute.amazonaws.com | DE |
52.59.220.165 | ec2-52-59-220-165.eu-central-1.compute.amazonaws.com | DE |
3.76.84.222 | ec2-3-76-84-222.eu-central-1.compute.amazonaws.com | DE |
35.159.112.30 | ec2-35-159-112-30.eu-central-1.compute.amazonaws.com | DE |
18.185.94.114 | ec2-18-185-94-114.eu-central-1.compute.amazonaws.com | DE |
3.73.118.38 | ec2-3-73-118-38.eu-central-1.compute.amazonaws.com | DE |
35.159.127.238 | ec2-35-159-127-238.eu-central-1.compute.amazonaws.com | DE |
3.72.93.232 | ec2-3-72-93-232.eu-central-1.compute.amazonaws.com | DE |
3.122.106.140 | ec2-3-122-106-140.eu-central-1.compute.amazonaws.com | DE |
52.59.213.173 | ec2-52-59-213-173.eu-central-1.compute.amazonaws.com | DE |
3.127.245.63 | ec2-3-127-245-63.eu-central-1.compute.amazonaws.com | DE |
3.71.189.211 | ec2-3-71-189-211.eu-central-1.compute.amazonaws.com | DE |
18.193.118.132 | ec2-18-193-118-132.eu-central-1.compute.amazonaws.com | DE |
18.156.197.63 | ec2-18-156-197-63.eu-central-1.compute.amazonaws.com | DE |
3.68.118.30 | ec2-3-68-118-30.eu-central-1.compute.amazonaws.com | DE |
54.93.72.245 | ec2-54-93-72-245.eu-central-1.compute.amazonaws.com | DE |
18.199.221.188 | ec2-18-199-221-188.eu-central-1.compute.amazonaws.com | DE |
18.153.48.153 | ec2-18-153-48-153.eu-central-1.compute.amazonaws.com | DE |
3.67.92.119 | ec2-3-67-92-119.eu-central-1.compute.amazonaws.com | DE |
3.78.218.33 | ec2-3-78-218-33.eu-central-1.compute.amazonaws.com | DE |
52.28.243.211 | ec2-52-28-243-211.eu-central-1.compute.amazonaws.com | DE |
18.192.36.240 | ec2-18-192-36-240.eu-central-1.compute.amazonaws.com | DE |
18.192.198.42 | ec2-18-192-198-42.eu-central-1.compute.amazonaws.com | DE |
3.72.68.68 | ec2-3-72-68-68.eu-central-1.compute.amazonaws.com | DE |
3.75.102.52 | ec2-3-75-102-52.eu-central-1.compute.amazonaws.com | ? |
3.72.82.27 | ec2-3-72-82-27.eu-central-1.compute.amazonaws.com | DE |
18.157.182.43 | ec2-18-157-182-43.eu-central-1.compute.amazonaws.com | DE |
52.59.231.99 | ec2-52-59-231-99.eu-central-1.compute.amazonaws.com | DE |
18.159.246.99 | ec2-18-159-246-99.eu-central-1.compute.amazonaws.com | DE |
3.73.127.175 | ec2-3-73-127-175.eu-central-1.compute.amazonaws.com | DE |
3.67.134.85 | ec2-3-67-134-85.eu-central-1.compute.amazonaws.com | DE |
18.185.114.180 | ec2-18-185-114-180.eu-central-1.compute.amazonaws.com | DE |
3.121.216.186 | ec2-3-121-216-186.eu-central-1.compute.amazonaws.com | DE |
3.73.153.21 | ec2-3-73-153-21.eu-central-1.compute.amazonaws.com | DE |
3.66.223.213 | ec2-3-66-223-213.eu-central-1.compute.amazonaws.com | DE |
52.58.224.67 | ec2-52-58-224-67.eu-central-1.compute.amazonaws.com | DE |
3.72.247.204 | ec2-3-72-247-204.eu-central-1.compute.amazonaws.com | DE |
18.197.95.197 | ec2-18-197-95-197.eu-central-1.compute.amazonaws.com | DE |
3.74.233.241 | ec2-3-74-233-241.eu-central-1.compute.amazonaws.com | DE |
3.67.180.80 | ec2-3-67-180-80.eu-central-1.compute.amazonaws.com | DE |
18.194.116.170 | ec2-18-194-116-170.eu-central-1.compute.amazonaws.com | DE |
18.194.1.174 | ec2-18-194-1-174.eu-central-1.compute.amazonaws.com | DE |
3.70.251.159 | ec2-3-70-251-159.eu-central-1.compute.amazonaws.com | DE |
3.68.72.188 | ec2-3-68-72-188.eu-central-1.compute.amazonaws.com | DE |
3.71.165.91 | ec2-3-71-165-91.eu-central-1.compute.amazonaws.com | DE |
18.195.182.96 | ec2-18-195-182-96.eu-central-1.compute.amazonaws.com | DE |
18.194.154.50 | ec2-18-194-154-50.eu-central-1.compute.amazonaws.com | DE |
18.192.197.216 | ec2-18-192-197-216.eu-central-1.compute.amazonaws.com | DE |
18.196.122.118 | ec2-18-196-122-118.eu-central-1.compute.amazonaws.com | DE |
3.68.231.12 | ec2-3-68-231-12.eu-central-1.compute.amazonaws.com | DE |
18.194.37.207 | ec2-18-194-37-207.eu-central-1.compute.amazonaws.com | DE |
3.68.97.189 | ec2-3-68-97-189.eu-central-1.compute.amazonaws.com | DE |
3.77.151.209 | ec2-3-77-151-209.eu-central-1.compute.amazonaws.com | DE |
3.71.204.141 | ec2-3-71-204-141.eu-central-1.compute.amazonaws.com | DE |
3.120.41.39 | ec2-3-120-41-39.eu-central-1.compute.amazonaws.com | DE |
52.59.133.157 | ec2-52-59-133-157.eu-central-1.compute.amazonaws.com | DE |
3.65.12.165 | ec2-3-65-12-165.eu-central-1.compute.amazonaws.com | DE |
3.120.27.250 | ec2-3-120-27-250.eu-central-1.compute.amazonaws.com | DE |
3.70.132.108 | ec2-3-70-132-108.eu-central-1.compute.amazonaws.com | DE |
3.127.170.74 | ec2-3-127-170-74.eu-central-1.compute.amazonaws.com | DE |
3.122.113.24 | ec2-3-122-113-24.eu-central-1.compute.amazonaws.com | DE |
18.153.104.245 | ec2-18-153-104-245.eu-central-1.compute.amazonaws.com | DE |
3.75.176.175 | ec2-3-75-176-175.eu-central-1.compute.amazonaws.com | DE |
18.185.126.200 | ec2-18-185-126-200.eu-central-1.compute.amazonaws.com | DE |
18.156.36.174 | ec2-18-156-36-174.eu-central-1.compute.amazonaws.com | DE |
18.153.32.5 | ec2-18-153-32-5.eu-central-1.compute.amazonaws.com | DE |
18.159.101.81 | ec2-18-159-101-81.eu-central-1.compute.amazonaws.com | DE |
3.73.121.64 | ec2-3-73-121-64.eu-central-1.compute.amazonaws.com | DE |
3.74.152.97 | ec2-3-74-152-97.eu-central-1.compute.amazonaws.com | DE |
18.153.208.218 | ec2-18-153-208-218.eu-central-1.compute.amazonaws.com | DE |
3.121.206.107 | ec2-3-121-206-107.eu-central-1.compute.amazonaws.com | DE |
3.75.186.231 | ec2-3-75-186-231.eu-central-1.compute.amazonaws.com | DE |
3.67.78.248 | ec2-3-67-78-248.eu-central-1.compute.amazonaws.com | DE |
3.70.24.15 | ec2-3-70-24-15.eu-central-1.compute.amazonaws.com | DE |
18.199.162.103 | ec2-18-199-162-103.eu-central-1.compute.amazonaws.com | DE |
18.185.113.84 | ec2-18-185-113-84.eu-central-1.compute.amazonaws.com | ? |
18.193.43.37 | ec2-18-193-43-37.eu-central-1.compute.amazonaws.com | DE |
3.124.218.217 | ec2-3-124-218-217.eu-central-1.compute.amazonaws.com | ? |
52.57.64.45 | ec2-52-57-64-45.eu-central-1.compute.amazonaws.com | DE |
3.122.244.81 | ec2-3-122-244-81.eu-central-1.compute.amazonaws.com | DE |
35.158.105.184 | ec2-35-158-105-184.eu-central-1.compute.amazonaws.com | DE |
3.73.57.164 | ec2-3-73-57-164.eu-central-1.compute.amazonaws.com | ? |
3.126.116.223 | ec2-3-126-116-223.eu-central-1.compute.amazonaws.com | DE |
18.192.56.238 | ec2-18-192-56-238.eu-central-1.compute.amazonaws.com | DE |
52.59.192.66 | ec2-52-59-192-66.eu-central-1.compute.amazonaws.com | DE |
3.127.65.135 | ec2-3-127-65-135.eu-central-1.compute.amazonaws.com | DE |
18.195.210.149 | ec2-18-195-210-149.eu-central-1.compute.amazonaws.com | DE |
35.159.231.177 | ec2-35-159-231-177.eu-central-1.compute.amazonaws.com | DE |
54.93.96.229 | ec2-54-93-96-229.eu-central-1.compute.amazonaws.com | DE |
3.124.205.241 | ec2-3-124-205-241.eu-central-1.compute.amazonaws.com | DE |
18.159.253.78 | ec2-18-159-253-78.eu-central-1.compute.amazonaws.com | DE |
18.196.73.243 | ec2-18-196-73-243.eu-central-1.compute.amazonaws.com | DE |
52.59.198.175 | ec2-52-59-198-175.eu-central-1.compute.amazonaws.com | DE |
35.159.64.117 | ec2-35-159-64-117.eu-central-1.compute.amazonaws.com | DE |
3.125.114.119 | ec2-3-125-114-119.eu-central-1.compute.amazonaws.com | DE |
18.195.61.216 | ec2-18-195-61-216.eu-central-1.compute.amazonaws.com | ? |
18.159.134.3 | ec2-18-159-134-3.eu-central-1.compute.amazonaws.com | DE |
35.159.224.136 | ec2-35-159-224-136.eu-central-1.compute.amazonaws.com | DE |
18.153.107.95 | ec2-18-153-107-95.eu-central-1.compute.amazonaws.com | DE |
3.69.174.9 | ec2-3-69-174-9.eu-central-1.compute.amazonaws.com | DE |
35.159.21.199 | ec2-35-159-21-199.eu-central-1.compute.amazonaws.com | DE |
18.159.248.24 | ec2-18-159-248-24.eu-central-1.compute.amazonaws.com | DE |
3.69.238.157 | ec2-3-69-238-157.eu-central-1.compute.amazonaws.com | DE |
3.125.9.236 | ec2-3-125-9-236.eu-central-1.compute.amazonaws.com | DE |
18.153.74.230 | ec2-18-153-74-230.eu-central-1.compute.amazonaws.com | DE |
35.159.199.72 | ec2-35-159-199-72.eu-central-1.compute.amazonaws.com | DE |
35.159.66.235 | ec2-35-159-66-235.eu-central-1.compute.amazonaws.com | DE |
3.71.166.138 | ec2-3-71-166-138.eu-central-1.compute.amazonaws.com | DE |
3.75.238.202 | ec2-3-75-238-202.eu-central-1.compute.amazonaws.com | DE |
3.76.120.28 | ec2-3-76-120-28.eu-central-1.compute.amazonaws.com | DE |
18.197.157.225 | ec2-18-197-157-225.eu-central-1.compute.amazonaws.com | DE |
3.74.227.104 | ec2-3-74-227-104.eu-central-1.compute.amazonaws.com | DE |
3.69.169.86 | ec2-3-69-169-86.eu-central-1.compute.amazonaws.com | DE |
18.158.59.44 | ec2-18-158-59-44.eu-central-1.compute.amazonaws.com | DE |
3.76.103.221 | ec2-3-76-103-221.eu-central-1.compute.amazonaws.com | DE |
3.67.85.58 | ec2-3-67-85-58.eu-central-1.compute.amazonaws.com | DE |
3.72.82.78 | ec2-3-72-82-78.eu-central-1.compute.amazonaws.com | DE |
3.127.38.141 | ec2-3-127-38-141.eu-central-1.compute.amazonaws.com | DE |
18.185.30.73 | ec2-18-185-30-73.eu-central-1.compute.amazonaws.com | DE |
18.157.80.216 | ec2-18-157-80-216.eu-central-1.compute.amazonaws.com | DE |
3.76.44.86 | ec2-3-76-44-86.eu-central-1.compute.amazonaws.com | DE |
18.197.108.232 | ec2-18-197-108-232.eu-central-1.compute.amazonaws.com | DE |
3.74.228.51 | ec2-3-74-228-51.eu-central-1.compute.amazonaws.com | DE |
18.185.87.188 | ec2-18-185-87-188.eu-central-1.compute.amazonaws.com | DE |
63.176.174.161 | ec2-63-176-174-161.eu-central-1.compute.amazonaws.com | DE |
52.59.232.14 | ec2-52-59-232-14.eu-central-1.compute.amazonaws.com | DE |
18.197.117.91 | ec2-18-197-117-91.eu-central-1.compute.amazonaws.com | DE |
35.158.129.37 | ec2-35-158-129-37.eu-central-1.compute.amazonaws.com | DE |
3.74.233.23 | ec2-3-74-233-23.eu-central-1.compute.amazonaws.com | DE |
3.127.85.17 | ec2-3-127-85-17.eu-central-1.compute.amazonaws.com | DE |
18.196.41.20 | ec2-18-196-41-20.eu-central-1.compute.amazonaws.com | DE |
3.76.46.11 | ec2-3-76-46-11.eu-central-1.compute.amazonaws.com | DE |
18.159.141.138 | ec2-18-159-141-138.eu-central-1.compute.amazonaws.com | DE |
3.79.247.248 | ec2-3-79-247-248.eu-central-1.compute.amazonaws.com | ? |
18.157.158.158 | ec2-18-157-158-158.eu-central-1.compute.amazonaws.com | DE |
18.156.78.114 | ec2-18-156-78-114.eu-central-1.compute.amazonaws.com | DE |
3.70.17.144 | ec2-3-70-17-144.eu-central-1.compute.amazonaws.com | DE |
3.69.29.75 | ec2-3-69-29-75.eu-central-1.compute.amazonaws.com | DE |
3.64.9.40 | ec2-3-64-9-40.eu-central-1.compute.amazonaws.com | DE |
35.159.74.152 | ec2-35-159-74-152.eu-central-1.compute.amazonaws.com | DE |
3.79.148.230 | ec2-3-79-148-230.eu-central-1.compute.amazonaws.com | DE |
18.185.27.217 | ec2-18-185-27-217.eu-central-1.compute.amazonaws.com | DE |
63.176.97.202 | ec2-63-176-97-202.eu-central-1.compute.amazonaws.com | DE |
3.71.40.145 | ec2-3-71-40-145.eu-central-1.compute.amazonaws.com | DE |
3.126.248.165 | ec2-3-126-248-165.eu-central-1.compute.amazonaws.com | DE |
3.125.155.149 | ec2-3-125-155-149.eu-central-1.compute.amazonaws.com | DE |
3.72.2.109 | ec2-3-72-2-109.eu-central-1.compute.amazonaws.com | DE |
3.79.22.76 | ec2-3-79-22-76.eu-central-1.compute.amazonaws.com | DE |
3.75.198.36 | ec2-3-75-198-36.eu-central-1.compute.amazonaws.com | DE |
35.158.132.17 | ec2-35-158-132-17.eu-central-1.compute.amazonaws.com | DE |
3.72.47.32 | ec2-3-72-47-32.eu-central-1.compute.amazonaws.com | DE |
54.93.166.129 | ec2-54-93-166-129.eu-central-1.compute.amazonaws.com | ? |
3.120.249.21 | ec2-3-120-249-21.eu-central-1.compute.amazonaws.com | DE |
3.126.253.93 | ec2-3-126-253-93.eu-central-1.compute.amazonaws.com | DE |
3.76.41.153 | ec2-3-76-41-153.eu-central-1.compute.amazonaws.com | DE |
54.93.89.209 | ec2-54-93-89-209.eu-central-1.compute.amazonaws.com | DE |
63.176.146.214 | ec2-63-176-146-214.eu-central-1.compute.amazonaws.com | DE |
18.153.65.39 | ec2-18-153-65-39.eu-central-1.compute.amazonaws.com | DE |
18.192.50.15 | ec2-18-192-50-15.eu-central-1.compute.amazonaws.com | DE |
3.77.40.192 | ec2-3-77-40-192.eu-central-1.compute.amazonaws.com | DE |
3.124.218.209 | ec2-3-124-218-209.eu-central-1.compute.amazonaws.com | ? |
3.120.177.226 | ec2-3-120-177-226.eu-central-1.compute.amazonaws.com | DE |
18.157.164.199 | ec2-18-157-164-199.eu-central-1.compute.amazonaws.com | DE |
3.122.246.38 | ec2-3-122-246-38.eu-central-1.compute.amazonaws.com | DE |
3.76.44.188 | ec2-3-76-44-188.eu-central-1.compute.amazonaws.com | DE |
3.122.94.165 | ec2-3-122-94-165.eu-central-1.compute.amazonaws.com | DE |
3.127.242.237 | ec2-3-127-242-237.eu-central-1.compute.amazonaws.com | DE |
63.176.149.178 | ec2-63-176-149-178.eu-central-1.compute.amazonaws.com | DE |
3.122.239.135 | ec2-3-122-239-135.eu-central-1.compute.amazonaws.com | DE |
3.122.60.205 | ec2-3-122-60-205.eu-central-1.compute.amazonaws.com | DE |
3.68.215.180 | ec2-3-68-215-180.eu-central-1.compute.amazonaws.com | DE |
18.185.14.221 | ec2-18-185-14-221.eu-central-1.compute.amazonaws.com | DE |
35.159.51.8 | ec2-35-159-51-8.eu-central-1.compute.amazonaws.com | DE |
18.196.139.128 | ec2-18-196-139-128.eu-central-1.compute.amazonaws.com | DE |
3.122.205.45 | ec2-3-122-205-45.eu-central-1.compute.amazonaws.com | DE |
3.72.10.16 | ec2-3-72-10-16.eu-central-1.compute.amazonaws.com | DE |
18.184.58.52 | ec2-18-184-58-52.eu-central-1.compute.amazonaws.com | DE |
54.93.96.49 | ec2-54-93-96-49.eu-central-1.compute.amazonaws.com | DE |
35.159.18.69 | ec2-35-159-18-69.eu-central-1.compute.amazonaws.com | DE |
35.159.127.97 | ec2-35-159-127-97.eu-central-1.compute.amazonaws.com | DE |
3.70.178.87 | ec2-3-70-178-87.eu-central-1.compute.amazonaws.com | DE |
35.159.160.38 | ec2-35-159-160-38.eu-central-1.compute.amazonaws.com | DE |
18.184.119.69 | ec2-18-184-119-69.eu-central-1.compute.amazonaws.com | DE |
IP地址 | 服务器名称 | 所属国家 |
---|---|---|
194.116.167.247 | 194.116.167.247 | GB |
194.116.167.240 | 194.116.167.240 | GB |
您可以通过在网站的 robots.txt 中设置用户代理访问规则来屏蔽 awin.com crawler 或限制其访问权限。我们建议安装 Spider Analyser 插件,以检查它是否真正遵循这些规则。
# robots.txt # 下列代码一般情况可以拦截该代理 User-agent: awin.com crawler Disallow: /
您无需手动执行此操作,可通过我们的 Wordpress 插件 Spider Analyser 来拦截不必要的蜘蛛或者爬虫。